Click Here to Donate to the Republican  Party of Galveston County

Executive Committee
Precinct Chairmen

Home ] Calendar ] Campaign ] Photos ] Videos ] Volunteer ] Club Links ] Contact Us ]

Upcoming Executive Committee Meetings
Time: 6:30 pm - Social; 7:00 pm Meeting Starts

Alternating between these two locations: TBA

  • Calder County Annex, League City (Map)
  •  Old County Courthouse, Galveston (Map)
 
How to Contact the Galveston County Republican Party
Executive Committee / Precinct Chairmen
Precinct
(Map)

Chairman

Phone

E-mail Address
106 Travis Stone 713-826-3541 Precinct106@GalvestonCountyGOP.org
148 Sid Young (409) 948-2810 Precinct148@GalvestonCountyGOP.org
165 Barbara Hogan 281-339-3896 Precinct165@GalvestonCountyGOP.org
194 Doris Meador (281-339-2428 Precinct194@GalvestonCountyGOP.org
217 Robert Kerr (409) 744-0236 Precinct217@GalvestonCountyGOP.org
220 Carol Dean (281) 309 9494 Precinct220@GalvestonCountyGOP.org
221 Phyllis Hildenbrand (409) 737-5021 Precinct221@GalvestonCountyGOP.org
223 William Sargent (703) 790-5949 Precinct223@GalvestonCountyGOP.org
225 Brenda Gutierrez (409) 908-9707 Precinct225@GalvestonCountyGOP.org
227 Karen Lewis (409) 925-7016 Precinct227@GalvestonCountyGOP.org
232 Richard J. Coles Jr. 409-935-8100 Precinct232@GalvestonCountyGOP.org
275 Patricia Grady (409) 632-0076 Precinct275@GalvestonCountyGOP.org
276 Sandra Tetley (409) 741-2516 Precinct276@GalvestonCountyGOP.org
277 Anthony Clements (409) 789-5802 Precinct277@GalvestonCountyGOP.org
278 Mary Helen Slone (409) 925-7173 Precinct278@GalvestonCountyGOP.org
286 Dr. Don Claussen (281) 332-6727 Precinct286@GalvestonCountyGOP.org
331 Geraldine Sam (409) 935-6067 Precinct331@GalvestonCountyGOP.org
338 Lawrence Schumacker, Sr. (409) 935-5651 N/A
339 Don Zeek (281) 337-2625 Precinct339@GalvestonCountyGOP.org
341 Michelle Torres (713) 802-0240 Precinct341@GalvestonCountyGOP.org
453 Bill Shirley (281) 332-6319 Precinct453@GalvestonCountyGOP.org
454 Mark Lardas (281) 316-9374 Precinct454@GalvestonCountyGOP.org
455 Bonnie Wilson (281) 332-8039 Precinct455@GalvestonCountyGOP.org
456 Kathy Rogers (281) 482-3610 Precinct456@GalvestonCountyGOP.org
457 Kenneth E. Canion (281) 482-6520 Precinct457@GalvestonCountyGOP.org
462 Linda Coltharp (281) 648-9662 Precinct462@GalvestonCountyGOP.org
464 Tommye Randolph (281) 316-9342 Precinct464@GalvestonCountyGOP.org
467 Mark Reiff (281) 334-4438 Precinct467@GalvestonCountyGOP.org
470 Mark Henry (281) 334-9041 Precinct470@GalvestonCountyGOP.org
471 Michael Dodds (281) 377-6617 Precinct471@GalvestonCountyGOP.org
483 Ruth Pifer (281) 482-8871 N/A
484 Deborah Winters Chaney (281) 996-5779 Precinct484@GalvestonCountyGOP.org
485 Don Johnson (281) 648-2822 Precinct485@GalvestonCountyGOP.org
487 Roxann Lewis (281) 557-8060 Precinct487@GalvestonCountyGOP.org
490 Ebenezer Anene (281) 334-2785 Precinct490@GalvestonCountyGOP.org
491 Bill Bandiga (281) 334-6639 Precinct490@GalvestonCountyGOP.org

Executive Committee Meeting Photos

Polling Locations (From Nov. Election)  
The Galveston County Republican Party Officers and Staff
Chairman
John LeCour - E-mail
Phone: (281) 388-0876
 
Vice Chairman
Sandra Tetley - E-mail
 
Treasurer
Bonnie Wilson - E-mail
 
Secretary
Ginia Wray Wright - E-mail
 
Finance Chairman
Chris Peden - E-Mail
 
Events/Volunteer Coordinator
Roxann Lewis - E-mail
 
Training Coorinator
Phyllis Hildenbrand - E-Mail
 
Information Coordinator
Web Master
Mark Reiff - E-mail
 
SREC Representatives
SD 11 Sheryl Berg - E-mail
SD 11 Dennis Paul - E-mail
SD 17 Bruce Campbell - E-mail
SD 17 Teresa Raia - E-mail
 
 
Political Advertisement Paid For By The Galveston County Republican Party, P.O. Box 135, League City, Texas 77574